City | Listings | Foreclosures & short sales | % distressed |
---|---|---|---|
Aliso Viejo | 274 | 144 | 52.6% |
Anaheim | 623 | 384 | 61.6% |
Anaheim Hills | 194 | 73 | 37.6% |
Brea | 114 | 49 | 43.0% |
Buena Park | 175 | 99 | 56.6% |
Corona Del Mar | 170 | 11 | 6.5% |
Costa Mesa | 226 | 77 | 34.1% |
Coto De Caza | 132 | 32 | 24.2% |
Cypress | 138 | 58 | 42.0% |
Dana Point | 281 | 68 | 24.2% |
Dove Canyon | 19 | 6 | 31.6% |
Foothill Ranch | 51 | 27 | 52.9% |
Fountain Valley | 127 | 45 | 35.4% |
Fullerton | 435 | 187 | 43.0% |
Garden Grove | 335 | 164 | 49.0% |
Huntington Beach | 696 | 226 | 32.5% |
Irvine | 798 | 232 | 29.1% |
La Habra | 195 | 100 | 51.3% |
Ladera Ranch | 174 | 104 | 59.8% |
Laguna Beach | 329 | 29 | 8.8% |
Laguna Hills | 159 | 67 | 42.1% |
Laguna Niguel | 370 | 145 | 39.2% |
Laguna Woods | 360 | 32 | 8.9% |
Lake Forest | 192 | 112 | 58.3% |
Mission Viejo | 390 | 171 | 43.8% |
Newport Beach | 532 | 70 | 13.2% |
Newport Coast | 136 | 12 | 8.8% |
Orange | 444 | 172 | 38.7% |
Placentia | 150 | 71 | 47.3% |
Portola Hills | 21 | 13 | 61.9% |
Rancho Santa Marg. | 245 | 156 | 63.7% |
San Clemente | 414 | 108 | 26.1% |
San Juan | 177 | 50 | 28.2% |
Santa Ana | 552 | 317 | 57.4% |
Seal Beach | 291 | 11 | 3.8% |
Talega | 88 | 28 | 31.8% |
Tustin | 315 | 116 | 36.8% |
Villa Park | 42 | 5 | 11.9% |
Westminster | 163 | 79 | 48.5% |
Yorba Linda | 359 | 107 | 29.8% |
All of O.C. | 11,151 | 4,064 | 36.4% |
posted by Marilyn Kalfus, real estate reporter from the OC Register
This was just posted by the Register, very interesting for some cities!
More than 36% of homes offered for sale in Orange County as of Nov. 11 were foreclosures or short sales, according to a bi-weekly analysis of the local real estate market by broker Steve Thomas of Altera Real Estate.
Larry Weichman is President and Broker of Costa Mesa-based real estate powerhouse Weichman Realtors,"the most trusted name in Costa Mesa Real Estate". Larry and his highly-trained team of professionals have proudly served Costa Mesa since 1976. For questions about an upcoming sale or purchase, call him directly at 714-241-4532 or email your questions to Larry@TeamWeichman.com. Be sure to visit Larry Weichman in Costa Mesa CA for the latest news and information on the Costa Mesa real estate market. Lic #00573423
No comments:
Post a Comment